Size 1 | Diameter [in] | A Min [in] | B Min [in] | Diameter [mm] | A Min [mm] | B Min [mm] |
---|---|---|---|---|---|---|
1/8 | 0.125 | 0.179 | 0.219 | 3.18 | 4.55 | 5.56 |
5/32 | 0.156 | 0.187 | 0.244 | 3.96 | 4.75 | 6.20 |
M4 | 0.157 | 0.180 | 0.237 | 4.00 | 4.56 | 6.03 |
3/16 | 0.188 | 0.218 | 0.301 | 4.78 | 5.54 | 7.65 |
M5 | 0.197 | 0.207 | 0.287 | 5.00 | 5.26 | 7.29 |
M5.5 | 0.217 | 0.262 | 0.353 | 5.50 | 6.66 | 8.97 |
7/32 | 0.219 | 0.233 | 0.325 | 5.56 | 5.92 | 8.26 |
M6 | 0.236 | 0.280 | 0.381 | 6.00 | 7.11 | 9.69 |
1/4 | 0.250 | 0.269 | 0.378 | 6.35 | 6.83 | 9.60 |
M7 | 0.276 | 0.311 | 0.435 | 7.00 | 7.91 | 11.05 |
9/32 | 0.281 | 0.280 | 0.407 | 7.14 | 7.11 | 10.34 |
5/16 | 0.313 | 0.316 | 0.461 | 7.95 | 8.03 | 11.71 |
M8 | 0.315 | 0.325 | 0.472 | 8.00 | 8.26 | 11.98 |
11/32 | 0.344 | 0.336 | 0.499 | 8.74 | 8.53 | 12.67 |
M9 | 0.354 | 0.372 | 0.542 | 9.00 | 9.46 | 13.76 |
3/8 | 0.375 | 0.362 | 0.543 | 9.53 | 9.19 | 13.79 |
M10 | 0.394 | 0.400 | 0.592 | 10.00 | 10.16 | 15.04 |
M11 | 0.433 | 0.422 | 0.636 | 11.00 | 10.71 | 16.15 |
7/16 | 0.438 | 0.395 | 0.612 | 11.13 | 10.03 | 15.54 |
M12 | 0.472 | 0.451 | 0.688 | 12.00 | 11.46 | 17.47 |
1/2 | 0.500 | 0.442 | 0.694 | 12.70 | 11.23 | 17.63 |
M13 | 0.512 | 0.485 | 0.744 | 13.00 | 12.31 | 18.89 |
M14 | 0.551 | 0.510 | 0.791 | 14.00 | 12.96 | 20.10 |
9/16 | 0.563 | 0.492 | 0.779 | 14.30 | 12.50 | 19.79 |
M15 | 0.591 | 0.542 | 0.845 | 15.00 | 13.76 | 21.46 |
5/8 | 0.625 | 0.530 | 0.853 | 15.88 | 13.46 | 21.67 |
M16 | 0.630 | 0.561 | 0.887 | 16.00 | 14.26 | 22.53 |
M17 | 0.669 | 0.607 | 0.955 | 17.00 | 15.41 | 24.25 |
11/16 | 0.688 | 0.577 | 0.935 | 17.48 | 14.66 | 23.75 |
M18 | 0.709 | 0.607 | 0.978 | 18.00 | 15.41 | 24.83 |
M19 | 0.748 | 0.644 | 1.037 | 19.00 | 16.36 | 26.35 |
3/4 | 0.750 | 0.618 | 1.012 | 19.05 | 15.70 | 25.70 |
M20 | 0.787 | 0.678 | 1.093 | 20.00 | 17.21 | 27.77 |
13/16 | 0.813 | 0.702 | 1.132 | 20.65 | 17.83 | 28.75 |
M21 | 0.827 | 0.695 | 1.133 | 21.00 | 17.66 | 28.79 |
M22 | 0.866 | 0.731 | 1.192 | 22.00 | 18.56 | 30.27 |
7/8 | 0.875 | 0.718 | 1.183 | 22.23 | 18.24 | 30.05 |
M23 | 0.906 | 0.764 | 1.248 | 23.00 | 19.41 | 31.69 |
15/16 | 0.938 | 0.765 | 1.266 | 23.83 | 19.43 | 32.16 |
M24 | 0.945 | 0.780 | 1.285 | 24.00 | 19.81 | 32.65 |
M25 | 0.984 | 0.821 | 1.348 | 25.00 | 20.86 | 34.24 |
1 | 1.000 | 0.796 | 1.330 | 25.40 | 20.22 | 33.78 |
M26 | 1.024 | 0.506 | 1.055 | 26.00 | 12.86 | 26.79 |
M27 | 1.063 | 0.900 | 1.471 | 27.00 | 22.86 | 37.37 |
1 1/16 | 1.063 | 0.874 | 1.445 | 27.00 | 22.20 | 36.70 |
M28 | 1.102 | 0.922 | 1.515 | 28.00 | 23.41 | 38.49 |
1 1/8 | 1.125 | 0.892 | 1.498 | 28.58 | 22.66 | 38.05 |
M29 | 1.142 | 0.922 | 1.538 | 29.00 | 23.41 | 39.06 |
M30 | 1.181 | 0.965 | 1.604 | 30.00 | 24.51 | 40.73 |
1 3/16 | 1.188 | 0.937 | 1.579 | 30.18 | 23.80 | 40.11 |
M31 | 1.220 | 0.987 | 1.648 | 31.00 | 25.06 | 41.85 |
1 1/4 | 1.250 | 0.983 | 1.661 | 31.75 | 24.97 | 42.19 |
M32 | 1.260 | 1.010 | 1.694 | 32.00 | 25.66 | 43.03 |
M33 | 1.299 | 1.020 | 1.726 | 33.00 | 25.91 | 43.84 |
1 5/16 | 1.313 | 1.062 | 1.775 | 33.35 | 26.97 | 45.09 |
M34 | 1.339 | 1.054 | 1.782 | 34.00 | 26.76 | 45.26 |
1 3/8 | 1.375 | 1.087 | 1.836 | 34.93 | 27.61 | 46.63 |
M36 | 1.417 | 1.134 | 1.908 | 36.00 | 28.81 | 48.47 |
1 7/16 | 1.438 | 1.144 | 1.929 | 36.53 | 29.06 | 49.00 |
1 1/2 | 1.500 | 1.228 | 2.049 | 38.10 | 31.19 | 52.04 |
1 9/16 | 1.563 | 1.249 | 2.104 | 39.70 | 31.72 | 53.44 |
M41 | 1.614 | 1.268 | 2.153 | 41.00 | 32.21 | 54.68 |
1 5/8 | 1.625 | 1.351 | 2.241 | 41.28 | 34.32 | 56.92 |
1 11/16 | 1.688 | 1.425 | 2.351 | 42.88 | 36.20 | 59.72 |
1 3/4 | 1.750 | 1.499 | 2.461 | 44.45 | 38.07 | 62.51 |
M46 | 1.811 | 1.369 | 2.365 | 46.00 | 34.76 | 60.06 |
1 13/16 | 1.813 | 1.499 | 2.496 | 46.05 | 38.07 | 63.40 |
1 7/8 | 1.875 | 1.593 | 2.625 | 47.63 | 40.46 | 66.68 |
M50 | 1.969 | 1.526 | 2.611 | 50.00 | 38.76 | 66.33 |
2 | 2.000 | 1.593 | 2.696 | 50.80 | 40.46 | 68.48 |
2 1/16 | 2.063 | 1.687 | 2.825 | 52.40 | 42.85 | 71.76 |
2 1/8 | 2.125 | 1.687 | 2.861 | 53.98 | 42.85 | 72.67 |
2 3/16 | 2.188 | 1.687 | 2.896 | 55.58 | 42.85 | 73.56 |
2 1/4 | 2.250 | 1.687 | 2.931 | 57.15 | 42.85 | 74.45 |
Footnotes
-
Oberg, Jones, Horton, Ryffel, McCauley. (2020). Machinery’s Handbook 31 Digital Edition. https://ebooks.industrialpress.com/pdfreader/machinerys-handbook-digital-edition-31st ↩