Size 1 | DIA [in] 2 | DIA [mm] 3 | Coarse Pitch | Fine Pitch |
---|---|---|---|---|
M0.5 | 0.0197 | 0.50 | 0.13 | N/A |
#0000 | 0.0210 | 0.53 | 160 TPI | N/A |
M0.8 | 0.0315 | 0.80 | 0.20 | N/A |
#000 | 0.0340 | 0.86 | 120 TPI | N/A |
M0.9 | 0.0354 | 0.90 | 0.23 | N/A |
M1 | 0.0394 | 1.00 | 0.25 | N/A |
#00 | 0.0470 | 1.19 | 90 TPI | N/A |
M1.2 | 0.0472 | 1.20 | 0.25 | N/A |
M1.4 | 0.0551 | 1.40 | 0.30 | N/A |
#0 | 0.0600 | 1.52 | 80 TPI | N/A |
M1.6 | 0.0630 | 1.60 | 0.35 | N/A |
M1.7 | 0.0669 | 1.70 | 0.35 | N/A |
M1.8 | 0.0709 | 1.80 | 0.35 | N/A |
#1 | 0.0730 | 1.85 | 72 TPI | N/A |
M2 | 0.0787 | 2.00 | 0.40 | 0.25 |
#2 | 0.0860 | 2.18 | 64 TPI | N/A |
M2.5 | 0.0984 | 2.50 | 0.45 | 0.35 |
#3 | 0.0990 | 2.51 | 48 TPI | N/A |
#4 | 0.1120 | 2.84 | 40 TPI | 48 TPI |
M3 | 0.1181 | 3.00 | 0.50 | 0.35 |
#5 | 0.1250 | 3.18 | 40 TPI | 44 TPI |
M3.5 | 0.1378 | 3.50 | 0.60 | 0.35 |
#6 | 0.1380 | 3.51 | 32 TPI | 40 TPI |
M4 | 0.1575 | 4.00 | 0.70 | 0.50 |
#8 | 0.1640 | 4.17 | 32 TPI | 36 TPI |
#10 | 0.1900 | 4.83 | 24 TPI | 32 TPI |
M5 | 0.1969 | 5.00 | 0.80 | 0.50 |
M6 | 0.2362 | 6.00 | 1.00 | 0.75 |
1/4 | 0.2500 | 6.35 | 20 TPI | 28 TPI |
M7 | 0.2756 | 7.00 | 1.00 | 0.75 |
5/16 | 0.3125 | 7.94 | 18 TPI | 24 TPI |
M8 | 0.3150 | 8.00 | 1.25 | 1.00 |
3/8 | 0.3750 | 9.53 | 16 TPI | 24 TPI |
M10 | 0.3937 | 10.00 | 1.50 | 1.25 |
7/16 | 0.4375 | 11.11 | 14 TPI | 20 TPI |
M12 | 0.4724 | 12.00 | 1.75 | 1.25 |
1/2 | 0.5000 | 12.70 | 13 TPI | 20 TPI |
M14 | 0.5512 | 14.00 | 2.00 | 1.50 |
5/8 | 0.6250 | 15.88 | 11 TPI | 18 TPI |
M16 | 0.6299 | 16.00 | 2.00 | 1.50 |
3/4 | 0.7500 | 19.05 | 10 TPI | 16 TPI |
M20 | 0.7874 | 20.00 | 2.50 | 1.50 |
M22 | 0.8661 | 22.00 | 2.50 | 1.50 |
7/8 | 0.8750 | 22.23 | 9 TPI | 14 TPI |
M24 | 0.9449 | 24.00 | 3.00 | 2.00 |
1 | 1.0000 | 25.40 | 8 TPI | 12 TPI |
M27 | 1.0630 | 27.00 | 3.00 | 2.00 |
1 1/8 | 1.1250 | 28.58 | 7 TPI | 12 TPI |
M30 | 1.1811 | 30.00 | 3.50 | 2.00 |
1 1/4 | 1.2500 | 31.75 | 7 TPI | 12 TPI |
M33 | 1.2992 | 33.00 | 3.50 | 2.00 |
UNO 4 | 1.2992 | 33.00 | 1.50 | N/A |
1 3/8 | 1.3750 | 34.93 | 6 TPI | 12 TPI |
M36 | 1.4173 | 36.00 | 4.00 | 3.00 |
1 1/2 | 1.5000 | 38.10 | 6 TPI | 12 TPI |
M42 | 1.6535 | 42.00 | 4.50 | N/A |
1 3/4 | 1.7500 | 44.45 | 5 TPI | N/A |
M48 | 1.8898 | 48.00 | 5.00 | N/A |
2 | 2.0000 | 50.80 | 4.5 TPI | N/A |
M56 | 2.2047 | 56.00 | 5.00 | N/A |
2 1/4 | 2.2500 | 57.15 | 4.5 TPI | N/A |
2 1/2 | 2.5000 | 63.50 | 4 TPI | N/A |
M64 | 2.5197 | 64.00 | 6.00 | N/A |
2 3/4 | 2.7500 | 69.85 | 4 TPI | N/A |
M72 | 2.8346 | 72.00 | 6.00 | N/A |
3 | 3.0000 | 76.20 | 4 TPI | N/A |
M80 | 3.1496 | 80.00 | 6.00 | N/A |
3 1/4 | 3.2500 | 82.55 | 4 TPI | N/A |
3 1/2 | 3.5000 | 88.90 | 4 TPI | N/A |
M90 | 3.5433 | 90.00 | 6.00 | N/A |
3 3/4 | 3.7500 | 95.25 | 4 TPI | N/A |
M100 | 3.9370 | 100.00 | 6.00 | N/A |
4 | 4.0000 | 101.60 | 4 TPI | N/A |
Footnotes
-
Oberg, Jones, Horton, Ryffel, McCauley. (2020). Machinery’s Handbook 31 Digital Edition. https://ebooks.industrialpress.com/pdfreader/machinerys-handbook-digital-edition-31st ↩
-
Dimensions per ASME B1.1-2003 (R2018) in inches. ↩
-
Dimensions per ASME B1.13M-2005 (R2015) in millimeters. ↩
-
Thread commonly used for lamp shade fixtures and is equivalent to M33X1.5. ↩