Size 1 2 | Pitch | Diameter | Flat Width | Thickness |
---|---|---|---|---|
M1.6 | 0.35 | 1.60 | 3.20 | 1.30 |
M2 | 0.4 | 2.00 | 4.00 | 1.60 |
M2.5 | 0.45 | 2.50 | 5.00 | 2.00 |
M3 | 0.5 | 3.00 | 5.50 | 2.40 |
M3.5 | 0.6 | 3.50 | 6.00 | 2.80 |
M4 | 0.7 | 4.00 | 7.00 | 3.20 |
M5 | 0.8 | 5.00 | 8.00 | 4.70 |
M6 | 1 | 6.00 | 10.00 | 5.20 |
M8 | 1.25 | 8.00 | 13.00 | 6.80 |
M10 | 1.5 | 10.00 | 16.00 | 8.40 |
M12 | 1.75 | 12.00 | 18.00 | 10.80 |
M16 | 2 | 16.00 | 24.00 | 14.80 |
M20 | 2.5 | 20.00 | 30.00 | 18.00 |
M24 | 3 | 24.00 | 36.00 | 21.50 |
M30 | 3.5 | 30.00 | 46.00 | 25.60 |
M36 | 4 | 36.00 | 55.00 | 31.00 |
Footnotes
-
Dimensions per ASME B18.2.6M-2012 (Style 1) in millimeters. ↩
-
Oberg, Jones, Horton, Ryffel, McCauley. (2020). Machinery’s Handbook 31 Digital Edition. https://ebooks.industrialpress.com/pdfreader/machinerys-handbook-digital-edition-31st ↩