ASME Y14.47-2019 details a classification of maturity states that could prove useful for your technical data. This is a relatively new standardized concept, and very little guidance is given about how this might be applied.
Maturity
Describes the intended use of a data set for the product life cycle.
Designator 1 | Name | Description |
---|---|---|
M1 | Conceptual | ”A data set that is used when there is a need to verify preliminary design and engineering and to confirm that the technology is feasible and that the design concept has the potential to be useful in meeting a specific requirement.” |
M2 | Developmental | ”A data set that is used for testing or experimentation and for the analytical evaluation of the inherent ability of the design approach to attain the required performance.” |
M3 | Production | ”A data set that is used for the commission, operation, service, and decommission of a product.” |
M4 | Archive | ”A data set that is used to store the product information for preservation.” |
Geometry Completeness
Describes the level of detail present in a model.
Designator 2 | Name | Description |
---|---|---|
G1 | None | ”The model that is created with no distinctions made for individual features.” |
G2 | Partial | ”The model that has a portion of the features represented.” |
G3 | Full | ”The model that has all features represented.” |
Annotation and Attribute Completeness
Describes the completeness of attached annotations and attributes.
Designator 3 | Name | Description |
---|---|---|
A1 | None | ”No annotations or attributes that are in the data set are intended to be used to define the product.” |
A2 | Partial | ”The data set that contains a subset of all of the annotations or attributes intended to be used to define the product.” |
A3 | Full | ”The data set that contains all of the annotations or attributes [including items such as general notes and other product and manufacturing information (PMI)] without querying the model geometry intended to be used to define the product.” |