Table B1 from ASME B4.2 details the ISO IT grades by diameter range 1.
Dimensions are in mm
millimeters.
<DIA | DIA<= | IT01 | IT0 | IT1 | IT2 | IT3 | IT4 | IT5 | IT6 | IT7 | IT8 | IT9 | IT10 | IT11 | IT12 | IT13 | IT14 | IT15 | IT16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0.0003 | 0.0005 | 0.0008 | 0.0012 | 0.002 | 0.003 | 0.004 | 0.006 | 0.01 | 0.014 | 0.025 | 0.04 | 0.06 | 0.1 | 0.14 | 0.24 | 0.4 | 0.6 |
3 | 6 | 0.0004 | 0.0006 | 0.001 | 0.0015 | 0.0026 | 0.004 | 0.005 | 0.008 | 0.012 | 0.018 | 0.03 | 0.048 | 0.075 | 0.12 | 0.18 | 0.3 | 0.48 | 0.75 |
6 | 10 | 0.0004 | 0.0006 | 0.001 | 0.0015 | 0.0025 | 0.004 | 0.006 | 0.009 | 0.015 | 0.022 | 0.036 | 0.058 | 0.09 | 0.15 | 0.22 | 0.36 | 0.58 | 0.9 |
10 | 18 | 0.0005 | 0.0008 | 0.0012 | 0.002 | 0.003 | 0.005 | 0.008 | 0.011 | 0.018 | 0.027 | 0.043 | 0.07 | 0.11 | 0.18 | 0.27 | 0.43 | 0.7 | 1.1 |
18 | 30 | 0.0006 | 0.001 | 0.0015 | 0.0025 | 0.004 | 0.006 | 0.009 | 0.013 | 0.021 | 0.033 | 0.052 | 0.084 | 0.13 | 0.21 | 0.33 | 0.52 | 0.84 | 1.3 |
30 | 50 | 0.0006 | 0.001 | 0.0015 | 0.0025 | 0.004 | 0.007 | 0.011 | 0.016 | 0.025 | 0.039 | 0.062 | 0.1 | 0.16 | 0.25 | 0.39 | 0.62 | 1 | 1.6 |
50 | 80 | 0.0008 | 0.0012 | 0.002 | 0.003 | 0.005 | 0.008 | 0.013 | 0.019 | 0.03 | 0.046 | 0.074 | 0.12 | 0.19 | 0.3 | 0.46 | 0.74 | 1.2 | 1.9 |
80 | 120 | 0.001 | 0.0015 | 0.0025 | 0.004 | 0.006 | 0.01 | 0.015 | 0.022 | 0.035 | 0.054 | 0.087 | 0.14 | 0.22 | 0.35 | 0.54 | 0.87 | 1.4 | 2.2 |
120 | 180 | 0.0012 | 0.002 | 0.0035 | 0.005 | 0.008 | 0.012 | 0.018 | 0.025 | 0.04 | 0.063 | 0.1 | 0.16 | 0.25 | 0.4 | 0.63 | 1 | 1.6 | 2.5 |
180 | 250 | 0.002 | 0.003 | 0.0045 | 0.007 | 0.01 | 0.014 | 0.02 | 0.029 | 0.046 | 0.072 | 0.115 | 0.185 | 0.29 | 0.46 | 0.72 | 1.15 | 1.85 | 2.9 |
250 | 315 | 0.0025 | 0.004 | 0.006 | 0.008 | 0.012 | 0.016 | 0.023 | 0.032 | 0.052 | 0.081 | 0.13 | 0.21 | 0.32 | 0.52 | 0.81 | 1.3 | 2.1 | 3.2 |
315 | 400 | 0.003 | 0.005 | 0.007 | 0.009 | 0.013 | 0.018 | 0.025 | 0.036 | 0.057 | 0.089 | 0.14 | 0.23 | 0.36 | 0.57 | 0.89 | 1.4 | 2.3 | 3.6 |
400 | 500 | 0.004 | 0.006 | 0.008 | 0.01 | 0.015 | 0.02 | 0.027 | 0.04 | 0.063 | 0.097 | 0.155 | 0.25 | 0.4 | 0.63 | 0.97 | 1.55 | 2.5 | 4 |
500 | 630 | 0.0045 | 0.006 | 0.009 | 0.011 | 0.016 | 0.022 | 0.03 | 0.044 | 0.07 | 0.11 | 0.175 | 0.28 | 0.44 | 0.7 | 1.1 | 1.75 | 2.8 | 4.4 |
630 | 800 | 0.005 | 0.007 | 0.01 | 0.013 | 0.018 | 0.025 | 0.035 | 0.05 | 0.08 | 0.125 | 0.2 | 0.32 | 0.5 | 0.8 | 1.25 | 2 | 3.2 | 5 |
800 | 1000 | 0.0055 | 0.008 | 0.011 | 0.015 | 0.021 | 0.029 | 0.04 | 0.056 | 0.09 | 0.14 | 0.23 | 0.36 | 0.56 | 0.9 | 1.4 | 2.3 | 3.6 | 5.6 |
1000 | 1250 | 0.0065 | 0.009 | 0.013 | 0.018 | 0.024 | 0.034 | 0.046 | 0.066 | 0.105 | 0.165 | 0.26 | 0.42 | 0.66 | 1.05 | 1.65 | 2.6 | 4.2 | 6.6 |
1250 | 1600 | 0.008 | 0.011 | 0.015 | 0.021 | 0.029 | 0.04 | 0.054 | 0.078 | 0.125 | 0.195 | 0.31 | 0.5 | 0.78 | 1.25 | 1.95 | 3.1 | 5 | 7.8 |
1600 | 2000 | 0.009 | 0.013 | 0.018 | 0.025 | 0.035 | 0.048 | 0.065 | 0.092 | 0.15 | 0.23 | 0.37 | 0.6 | 0.92 | 1.5 | 2.3 | 3.7 | 6 | 9.2 |
2000 | 2500 | 0.011 | 0.015 | 0.022 | 0.03 | 0.041 | 0.057 | 0.077 | 0.11 | 0.175 | 0.28 | 0.44 | 0.7 | 1.1 | 1.75 | 2.8 | 4.4 | 7 | 11 |
2500 | 3150 | 0.013 | 0.018 | 0.026 | 0.036 | 0.05 | 0.069 | 0.093 | 0.135 | 0.21 | 0.33 | 0.54 | 0.86 | 1.35 | 2.1 | 3.3 | 5.4 | 8 | 13.5 |
Footnotes
-
ASME B4.2-1978 Preferred Metric Limits and Fits ↩