Heavy Hex Bolts
Size 1 2 | Diameter | Flat Width | Head Height | Thread Length |
---|---|---|---|---|
1/2 | 0.500 | 0.875 | 0.323 | 1.000 |
5/8 | 0.625 | 1.063 | 0.403 | 1.250 |
3/4 | 0.750 | 1.250 | 0.483 | 1.380 |
7/8 | 0.875 | 1.438 | 0.563 | 1.500 |
1 | 1.000 | 1.625 | 0.627 | 1.750 |
1 1/8 | 1.125 | 1.813 | 0.718 | 2.000 |
1 1/4 | 1.250 | 2.000 | 0.813 | 2.000 |
1 3/8 | 1.375 | 2.188 | 0.878 | 2.250 |
1 1/2 | 1.500 | 2.375 | 0.974 | 2.250 |
Material specifications:
- A325
- A490
Heavy Hex Nuts
Size 1 2 | Diameter | Flat Width | Thickness |
---|---|---|---|
1/2 | 0.500 | 0.875 | 0.504 |
5/8 | 0.625 | 1.063 | 0.631 |
3/4 | 0.750 | 1.250 | 0.758 |
7/8 | 0.875 | 1.438 | 0.885 |
1 | 1.000 | 1.625 | 1.012 |
1 1/8 | 1.125 | 1.813 | 1.136 |
1 1/4 | 1.250 | 2.000 | 1.215 |
1 3/8 | 1.375 | 2.188 | 1.378 |
1 1/2 | 1.500 | 2.375 | 1.505 |
Material specifications: A563
Flat Washers
Size 1 2 | ID | OD | Thickness |
---|---|---|---|
1/2 | 0.531 | 1.063 | 0.097 |
5/8 | 0.688 | 1.313 | 0.122 |
3/4 | 0.813 | 1.469 | 0.122 |
7/8 | 0.938 | 1.750 | 0.136 |
1 | 1.125 | 2.000 | 0.136 |
1 1/8 | 1.250 | 2.250 | 0.136 |
1 1/4 | 1.375 | 2.500 | 0.136 |
1 3/8 | 1.500 | 2.750 | 0.136 |
1 1/2 | 1.625 | 3.000 | 0.136 |
Material specification: F436