Size 1 2 | Diameter | Thread Length | Flat Width | Head Height |
---|---|---|---|---|
1/4 | 0.250 | 0.750 | 0.438 | 0.188 |
5/16 | 0.313 | 0.875 | 0.500 | 0.235 |
3/8 | 0.375 | 1.000 | 0.563 | 0.268 |
7/16 | 0.438 | 1.125 | 0.625 | 0.316 |
1/2 | 0.500 | 1.250 | 0.750 | 0.364 |
5/8 | 0.625 | 1.500 | 0.938 | 0.444 |
3/4 | 0.750 | 1.750 | 1.125 | 0.524 |
7/8 | 0.875 | 2.000 | 1.313 | 0.604 |
1 | 1.000 | 2.250 | 1.500 | 0.700 |
1 1/8 | 1.125 | 2.500 | 1.688 | 0.780 |
1 1/4 | 1.250 | 2.750 | 1.875 | 0.876 |
1 3/8 | 1.375 | 3.000 | 2.063 | 0.940 |
1 1/2 | 1.500 | 3.250 | 2.250 | 1.036 |
1 3/4 | 1.750 | 3.750 | 2.625 | 1.196 |
2 | 2.000 | 4.250 | 3.000 | 1.388 |
2 1/4 | 2.250 | 4.750 | 3.375 | 1.548 |
2 1/2 | 2.500 | 5.250 | 3.750 | 1.708 |
2 3/4 | 2.750 | 5.750 | 4.125 | 1.869 |
3 | 3.000 | 6.250 | 4.500 | 2.060 |
3 1/4 | 3.250 | 6.750 | 4.875 | 2.251 |
3 1/2 | 3.500 | 7.250 | 5.250 | 2.380 |
3 3/4 | 3.750 | 7.750 | 5.625 | 2.572 |
4 | 4.000 | 8.250 | 6.000 | 2.764 |
Footnotes
-
Dimensions per ASME B18.2.1-1996 in inches. ↩
-
Oberg, Jones, Horton, Ryffel, McCauley. (2020). Machinery’s Handbook 31 Digital Edition. https://ebooks.industrialpress.com/pdfreader/machinerys-handbook-digital-edition-31st ↩