Size 1 2 | Diameter | Flat Width | Head Height | Thread Length |
---|---|---|---|---|
1/2 | 0.500 | 0.875 | 0.323 | 1.250 |
5/8 | 0.625 | 1.063 | 0.403 | 1.500 |
3/4 | 0.750 | 1.250 | 0.483 | 1.750 |
7/8 | 0.875 | 1.438 | 0.563 | 2.000 |
1 | 1.000 | 1.625 | 0.627 | 2.250 |
1 1/8 | 1.125 | 1.813 | 0.718 | 2.500 |
1 1/4 | 1.250 | 2.000 | 0.813 | 2.750 |
1 3/8 | 1.375 | 2.188 | 0.878 | 3.000 |
1 1/2 | 1.500 | 2.375 | 0.974 | 3.250 |
1 3/4 | 1.750 | 2.750 | 1.134 | 3.750 |
2 | 2.000 | 3.125 | 1.263 | 4.250 |
2 1/4 | 2.250 | 3.500 | 1.423 | 5.000 |
2 1/2 | 2.500 | 3.875 | 1.583 | 5.500 |
2 3/4 | 2.750 | 4.250 | 1.744 | 6.000 |
3 | 3.000 | 4.625 | 1.935 | 6.500 |
Footnotes
-
Dimensions per ASME B18.2.1-1996 in inches. ↩
-
Oberg, Jones, Horton, Ryffel, McCauley. (2020). Machinery’s Handbook 31 Digital Edition. https://ebooks.industrialpress.com/pdfreader/machinerys-handbook-digital-edition-31st ↩