C_pk | σ | Process Yield | DPMO 1 | Process Yield (1.5σ Shift) | DPMO 1 (1.5σ shift) |
---|---|---|---|---|---|
0.33 | 1 | 68.27% | 314311 | 30.23% | 697700 |
0.67 | 2 | 95.45% | 45500 | 69.13% | 308700 |
1.00 | 3 | 99.73% | 2700 | 93.32% | 66810 |
1.33 | 4 | 99.9937% | 63 | 99.3790% | 6210 |
1.67 | 5 | 99.999943% | 0.57 | 99.97670% | 232 |
2.00 | 6 | 99.9999998% | 0.002 | 99.999660% | 3.4 |
Source: Table 11.1 and Table 11.2 2
See also
Footnotes
-
Yang, Kai. 2005. “Statistical Basics and Six Sigma Metrics.” Chap. 11 in Design for Six Sigma for Service. 1st ed. New York: McGraw-Hill. https://www.accessengineeringlibrary.com/content/book/9780071445559/chapter/chapter11 ↩