Links
- Product Page - Prusa
- Forums - Prusa
- Manuals - Prusa
- Official Knowledge Base MINI+ - Prusa
- Prusa Cheat Sheet - PDF
- Flexible steel sheets - Prusa
- Official CAD Models (Parts) - GitHub
- 3D Model (Assembly) - AutoDesk
Specs
Specification | Value |
---|---|
Build Volume | 180x180x180 mm 7x7x7 in |
Layer height | 0.05 – 0.25 mm |
Nozzle | 0.4 mm default, wide range of other diameters/nozzles supported |
Filament diameter | 1.75 mm |
Supported materials | Wide range of thermoplastics, including PLA, PETG, ASA, ABS, PC (Polycarbonate), CPE, PVA/BVOH, PVB, HIPS, PP (Polypropylene), Flex, nGen, Nylon, Woodfill and other filled materials. |
Max travel speed | 200+ mm/s |
Max nozzle temperature | 280 °C / 536 °F |
Max heat-bed temperature | 100 °C / 212 °F |
Extruder | Bowden system with 3:1 gearing |
Print surface | Removable magnetic steel sheets (*) with different surface finishes, heat-bed with cold corners compensation |
Printer dimensions (without spool holder & external PSU) | 4.5 kg 38×33×38 cm 15×13×15 in [X×Y×Z] |
Shipping box dimensions | 11 kg (volumetric weight) 48.5×26.5×40.5 cm 19×10×16 in [X×Y×Z] 11 kg (volumetric weight) 48.5×26.5×40.5 cm 19×10×16 in [X×Y×Z] |
Automation
Prusa Connect
MINI/MINI+ not yet supported Prusa Connect does not yet support the MINI/MINI+.
- Prusa Connect (Prusa)
- Prusa Connect Forum (Prusa)
Other
- Raspberry Pi 4 Model B WiFi Ethernet Bridge - willhaley.com
- Create a web dashboard - Tinamous
Calibration
- First layer calibration - Prusa
- Steel sheet profiles- Prusa
- Extrusion multiplier calibration - Prusa
- Extruder calibration - all3dp.com
Firmware notice
M500 is disabled and custom firmware voids the warranty.
Defects
Surface pitting
In-layer pitting Change retraction from 3.2mm
to 2.0mm
in the slicer.